Pricing Guidelines
Behind every service we provide is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our business.
Epoxy coatings | Price |
---|---|
Basic coulor | CA$.50 cents to ca$7.00 |
Decorative Flake | CA$.50 cents to $7.00 |
Marble Metallic | CA$.50 cents to ca$7.00 |
Quartz Broadcast | CA$50 cents to $7.00 |
Pre Address And Pitting | Extra CA$2.00 to 5.00 Depending Inspection |
Trowel-down | Price |
---|---|
Urethane | CA$2.00 and up |
Floor trowel-down & vertical | Ca$2.00 and up |
Rubber Trowel Down | CA$2.00 and up |
Rubber Pool deck | Ca$2.00 and up |
Rubber Playground | Ca$2.00 and up |
Polished Concrete & Concrete Repair | Price |
---|---|
Polished | CA$.50 to 15.00 |
Joint Repair | CA$1.00 to 5.00 |
Crack Repair | CA$1.50 to 10.00 |
Self Leveling System | CA$2.50 to 20.00 |
All prices are done in square foot and are not exact just a referenceSquare footage pricing offers a helpful starting point for understanding potential costs. This method provides a transparent basis for calculations, ensuring clarity in the process. Remember, these figures serve as a general guide for your project. Final pricing may vary based on specific needs and selections. We encourage you to contact us for a personalized quote tailored to your individual requirements.